- Circuit Breakers[6]
- Other Switches[1]
- Other Electrical Equipment[1]
- Other Electronic Accessories[1]
- Contactors[6]
- Temperature Instruments[6]
- Relays[6]
- Fuses[6]
- Time Switches[6]
- Wall Lamps[1]
- Lamp Holders & Lamp Bases[1]
- Energy Saving & Fluorescent[1]
- Other Lights & Lighting Products[1]
- Street Lights[1]
- Halogen Bulbs[6]
- Energy Meters[6]
- Voltage Meters[5]
- Transformers[6]
- Terminal Blocks[6]
- Terminals[6]
- Fuse Components[2]
- Wall Switches[6]
- Electrical Plugs & Sockets[6]
- Push Button Switches[6]
- Electric Fireplaces[1]
- Doorbells[1]
- Sensors[1]
- Limit Switches[1]
- Hydraulic Tools[6]
- Car Jacks[1]
- Metal Straightening Machinery[1]
- Voltage Regulators/Stabilizers[6]
- Industrial Power Supply[1]
- Capacitors[2]
- Arc Welders[1]
- Switching Power Supply[1]
- Valves[1]
- Power Distribution Equipment[5]
- Electronic & Instrument Enclosures[6]
- Cable Clips[4]
- Other Wiring Accessories[2]
- Connectors[4]
- Cable Sleeves[1]
- Other Connectors & Terminals[3]
- Metal Building Materials[1]
- Insulation Materials & Elements[4]
- Cable Glands[2]
- Power Cords & Extension Cords[3]
- Other Hand Tools[5]
- Cable Ties[6]
- Tie Mounts[1]
- Velcro Tapes[2]
- Electrical Wires[1]
- Power Cables[5]
- Communication Cables[2]
- Cable Conduits[1]
- Flow Switches[3]
- Solar Controllers[1]
- Integrated Circuits[1]
- Deep Groove Ball Bearings[2]
- Contact Person : Ms. Huang Amy
- Company Name : FATO Mechanical & Electrical Equipment Group Co., Ltd.
- Tel : 86-577-62731688
- Fax : 86-577-62729633
- Address : Zhejiang,Wenzhou,No. 2 Liuqing Road, Liushi,Yueqing, Zhejiang, 325604,China
- Country/Region : China
- Zip : 325600
Related Product Searches:Copper cable lug,High Quality,Cable lugs, copper cable lugs,SC
SC cable lug
SC cable lug is made of copper at least 99.8% purity,surface is finished with Tin,it has longer cuble tube which is more reliable for connection.
Type | Dimensions(mm) | |||
D | d | L | φ | |
SC 1.5-4 | 3.1 | 1.9 | 18 | 4.2 |
SC 1.5-5 | 3.1 | 1.9 | 18 | 5.2 |
SC 1.5-6 | 3.35 | 1.9 | 18 | 6.5 |
SC 2.5-4 | 4 | 2.8 | 20 | 4.3 |
SC 2.5-5 | 4 | 2.8 | 20 | 5.2 |
SC 2.5-6 | 4 | 2.6 | 20 | 6.5 |
SC 4-4 | 4.5 | 3.2 | 20.5 | 4.3 |
SC 4-5 | 4.5 | 3.2 | 20.5 | 5.2 |
SC 4-6 | 4.5 | 3.2 | 22 | 6.5 |
SC 6-5 | 5.1 | 3.7 | 22 | 5.2 |
SC 6-6 | 5.1 | 3.7 | 23 | 6.5 |
SC 6-8 | 5.3 | 3.7 | 24 | 8.4 |
SC 6-10 | 5.3 | 3.7 | 24 | 10.3 |
SC 10-6 | 6.1 | 4.5 | 24 | 6.5 |
SC 10-8 | 6.1 | 4.5 | 25 | 8.4 |
SC 10-10 | 6.3 | 4.5 | 26.5 | 10.3 |
SC 16-6 | 7.3 | 5.7 | 27.5 | 6.5 |
SC 16-8 | 7.3 | 5.7 | 29.5 | 8.4 |
SC 16-10 | 7.5 | 5.7 | 30 | 10.5 |
SC 25-6 | 9 | 7.2 | 32.5 | 6.5 |
SC 25-8 | 9 | 7.2 | 33 | 8.4 |
SC 25-10 | 9 | 7.2 | 34 | 10.5 |
SC 25-12 | 9 | 7.2 | 37 | 13 |
SC 35-6 | 10.8 | 8.5 | 36 | 6.5 |
SC 35-8 | 10.8 | 8.5 | 37 | 8.5 |
SC 35-10 | 10.8 | 8.5 | 38 | 10.5 |
SC 35-12 | 10.8 | 8.5 | 38 | 13 |
SC 50-6 | 12.5 | 9.8 | 41 | 6.5 |
SC 50-8 | 12.5 | 9.8 | 42.5 | 8.5 |
SC 50-10 | 12.5 | 9.8 | 44 | 10.5 |
SC 50-12 | 12.5 | 9.8 | 44 | 13 |
SC 50-14 | 12.5 | 9.8 | 44 | 14.7 |
SC 70-8 | 14.5 | 11.5 | 48.5 | 8.5 |
SC 70-10 | 14.5 | 11.5 | 50 | 10.5 |
SC 70-12 | 14.5 | 11.5 | 50 | 13 |
SC 95-8 | 17 | 13.7 | 57 | 8.5 |
SC 95-10 | 17 | 13.7 | 57 | 10.5 |
SC 95-12 | 17 | 13.7 | 57 | 13 |
SC 95-14 | 17 | 13.7 | 57 | 15 |
Copper cable lug